2026 World Cup Groups
Standings and fixtures for all 12 groups. Times in Brasília Time (BRT).
Qualified directly 3rd — in qualifying zone 3rd — out of zone Qualification secured Eliminated
Group A
Live| # | Team | Pts | Pld | W | D | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEX Qualification secured | 6 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 100 |
| 2 | KOR | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50 |
| 3 | CZE | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 17 |
| 4 | RSA | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 17 |
ROUND 2
Group B
Live| # | Team | Pts | Pld | W | D | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN | 4 | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 67 |
| 2 | SUI | 4 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 67 |
| 3 | BIH | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 17 |
| 4 | QAT | 1 | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 17 |
ROUND 2
Group C
Live| # | Team | Pts | Pld | W | D | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRA | 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 67 |
| 2 | MAR | 4 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 67 |
| 3 | SCO | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50 |
| 4 | HAI | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
ROUND 2
Group D
Live| # | Team | Pts | Pld | W | D | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA Qualification secured | 6 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100 |
| 2 | AUS | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50 |
| 3 | PAR | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 50 |
| 4 | TUR | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
ROUND 2
Group E
Live| # | Team | Pts | Pld | W | D | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER Qualification secured | 6 | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 100 |
| 2 | CIV | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50 |
| 3 | ECU | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 17 |
| 4 | CUW | 1 | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 17 |
ROUND 2
Group F
Live| # | Team | Pts | Pld | W | D | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 4 | 2 | 1 | 1 | 0 | 7 | 3 | +4 | 67 |
| 2 | JPN | 4 | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 67 |
| 3 | SWE | 3 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 50 |
| 4 | TUN | 0 | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
ROUND 2
Group G
Live| # | Team | Pts | Pld | W | D | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EGY | 4 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 67 |
| 2 | IRN | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 33 |
| 3 | BEL | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 33 |
| 4 | NZL | 1 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 17 |
ROUND 2
Group H
Live| # | Team | Pts | Pld | W | D | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP | 4 | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 67 |
| 2 | URU | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 33 |
| 3 | CPV | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 33 |
| 4 | KSA | 1 | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 17 |
ROUND 2
Group I
Live| # | Team | Pts | Pld | W | D | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA | 6 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100 |
| 2 | NOR | 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 67 |
| 3 | SEN | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 17 |
| 4 | IRQ | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
ROUND 2
Group J
Live| # | Team | Pts | Pld | W | D | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARG | 6 | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100 |
| 2 | AUT | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50 |
| 3 | JOR | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | ALG | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
ROUND 2
Group K
Live| # | Team | Pts | Pld | W | D | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COL | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100 |
| 2 | COD | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 33 |
| 3 | POR | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 33 |
| 4 | UZB | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
ROUND 2
Group L
Live| # | Team | Pts | Pld | W | D | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENG | 3 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 100 |
| 2 | GHA | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100 |
| 3 | PAN | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | CRO | 0 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
ROUND 2
Race for 3rd place
The 8 best third-placed teams advance to the knockout stage.