2026 World Cup Groups

Standings and fixtures for all 12 groups.

Qualified directly 3rd — in qualifying zone 3rd — out of zone Qualification secured Eliminated
Group A standings
# Team Pts Pld W D L GF GA GD %
1 MEX Qualification secured 9 3 3 0 0 6 0 +6 100
2 RSA Qualification secured 4 3 1 1 1 2 3 -1 44
3 KOR 3 3 1 0 2 2 3 -1 33
4 CZE Eliminated 1 3 0 1 2 2 6 -4 11
ROUND 3
Group B standings
# Team Pts Pld W D L GF GA GD %
1 SUI Qualification secured 7 3 2 1 0 7 3 +4 78
2 CAN Qualification secured 4 3 1 1 1 8 3 +5 44
3 BIH Qualification secured (best third) 4 3 1 1 1 5 6 -1 44
4 QAT Eliminated 1 3 0 1 2 2 10 -8 11
ROUND 3
Group C standings
# Team Pts Pld W D L GF GA GD %
1 BRA Qualification secured 7 3 2 1 0 7 1 +6 78
2 MAR Qualification secured 7 3 2 1 0 6 3 +3 78
3 SCO 3 3 1 0 2 1 4 -3 33
4 HAI Eliminated 0 3 0 0 3 2 8 -6 0
ROUND 3
Group D standings
# Team Pts Pld W D L GF GA GD %
1 USA Qualification secured 6 3 2 0 1 8 4 +4 67
2 AUS Qualification secured 4 3 1 1 1 2 2 0 44
3 PAR Qualification secured (best third) 4 3 1 1 1 2 4 -2 44
4 TUR Eliminated 3 3 1 0 2 3 5 -2 33
ROUND 3
Group E standings
# Team Pts Pld W D L GF GA GD %
1 GER Qualification secured 6 3 2 0 1 10 4 +6 67
2 CIV Qualification secured 6 3 2 0 1 4 2 +2 67
3 ECU Qualification secured (best third) 4 3 1 1 1 2 2 0 44
4 CUW Eliminated 1 3 0 1 2 1 9 -8 11
ROUND 3
Group F standings
# Team Pts Pld W D L GF GA GD %
1 NED Qualification secured 7 3 2 1 0 10 4 +6 78
2 JPN Qualification secured 5 3 1 2 0 7 3 +4 56
3 SWE Qualification secured (best third) 4 3 1 1 1 7 7 0 44
4 TUN Eliminated 0 3 0 0 3 2 12 -10 0
ROUND 3
Group G standings
# Team Pts Pld W D L GF GA GD %
1 BEL Qualification secured 5 3 1 2 0 6 2 +4 56
2 EGY Qualification secured 5 3 1 2 0 5 3 +2 56
3 IRN 3 3 0 3 0 3 3 0 33
4 NZL Eliminated 1 3 0 1 2 4 10 -6 11
ROUND 3
Group H standings
# Team Pts Pld W D L GF GA GD %
1 ESP Qualification secured 7 3 2 1 0 5 0 +5 78
2 CPV Qualification secured 3 3 0 3 0 2 2 0 33
3 URU 2 3 0 2 1 3 4 -1 22
4 KSA Eliminated 2 3 0 2 1 1 5 -4 22
ROUND 3
Group I standings
# Team Pts Pld W D L GF GA GD %
1 FRA Qualification secured 9 3 3 0 0 10 2 +8 100
2 NOR Qualification secured 6 3 2 0 1 8 7 +1 67
3 SEN Qualification secured (best third) 3 3 1 0 2 8 6 +2 33
4 IRQ Eliminated 0 3 0 0 3 1 12 -11 0
ROUND 3
Group J standings
# Team Pts Pld W D L GF GA GD %
1 ARG Qualification secured 9 3 3 0 0 8 1 +7 100
2 AUT Qualification secured 4 3 1 1 1 6 6 0 44
3 ALG Qualification secured (best third) 4 3 1 1 1 5 7 -2 44
4 JOR Eliminated 0 3 0 0 3 3 8 -5 0
ROUND 3
Group K standings
# Team Pts Pld W D L GF GA GD %
1 COL Qualification secured 7 3 2 1 0 4 1 +3 78
2 POR Qualification secured 5 3 1 2 0 6 1 +5 56
3 COD Qualification secured (best third) 4 3 1 1 1 4 3 +1 44
4 UZB Eliminated 0 3 0 0 3 2 11 -9 0
ROUND 3
Group L standings
# Team Pts Pld W D L GF GA GD %
1 ENG Qualification secured 7 3 2 1 0 6 2 +4 78
2 CRO Qualification secured 6 3 2 0 1 5 5 0 67
3 GHA Qualification secured (best third) 4 3 1 1 1 2 2 0 44
4 PAN Eliminated 0 3 0 0 3 0 4 -4 0
ROUND 3